G22617 - Lisbon to Tromso

Call (303) 471-0068 for more information or to book today! Mention code 18892888
- Cruise Line
- SeaDream Yacht Club
- Duration
- 31 Days
- Cruise Ship
- SeaDream II
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Lisbon | ||
| Day 2 | Bayona | ||
| Day 3 | Bayona | ||
| Day 4 | A Coruna | ||
| Day 5 | Sailing the Cantabrian Sea | ||
| Day 6 | Bilbao | ||
| Day 7 | San Sebastian | ||
| Day 8 | Saint-Jean-De-Luz | ||
| Day 9 | Bordeaux | ||
| Continued | Bordeaux | ||
| Day 10 | Belle Ale | ||
| Day 11 | Douarnenez | ||
| Day 12 | Guernsey | ||
| Day 13 | Sark | ||
| Day 14 | Sailing the Strait of Dover | ||
| Day 15 | Antwerp | ||
| Day 16 | Rotterdam | ||
| Day 17 | Oudeschild | ||
| Day 18 | Kiel Canal Transit | ||
| Day 19 | Copenhagen | ||
| Day 20 | Lysekil | ||
| Day 21 | Oslo | ||
| Continued | Oslo | ||
| Day 22 | Skagen | ||
| Day 23 | Rosendal | ||
| Day 24 | Bergen | ||
| Day 25 | Vik | ||
| Day 26 | Olden | ||
| Day 27 | Maloy | ||
| Continued | Alesund | ||
| Day 28 | Alesund | ||
| Day 29 | Rorvik | ||
| Day 30 | Reine | ||
| Day 31 | Reine | ||
| Continued | Svolvaer | ||
| Continued | Trollfjord Scenic Sailing | ||
| Day 32 | Tromso |
- Dates/Pricing



